Huawei Watch Ultimate vs Samsung Galaxy Watch Ultra vs Samsung Galaxy Watch 4 (44mm) Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Huawei Watch Ultimate | Samsung Galaxy Watch Ultra | Samsung Galaxy Watch 4 (44mm) |
Released
·
Mar 31, 2023
|
Released
·
Jul 24, 2024
|
Released
·
Aug 27, 2021
|
1.5-inch · 466 x 466 px
|
1.5-inch · 480 x 480 px
|
1.4-inch · 450 x 450 px
|
4GB
|
2GB · 32GB
|
1.5GB · 16GB
|
530 mAh
|
590 mAh
|
361 mAh
|
Check prices |
Display
Size | ||
---|---|---|
1.5-inch | 1.5-inch | 1.4-inch |
Resolution | ||
466 x 466 px, 439 PPI | 480 x 480 px, 453 PPI | 450 x 450 px, 455 PPI |
Technology | ||
AMOLED | Super AMOLED | Super AMOLED |
Features | ||
Scratch-resistant glass (Sapphire) | Scratch-resistant glass (Sapphire), Ambient light sensor | Scratch-resistant glass (Corning Gorilla Glass DX+), Ambient light sensor |
Hardware
System chip | ||
---|---|---|
Exynos W1000 (3 nm) | Exynos W920 (5 nm) | |
GPU | ||
Mali-G68 | ||
RAM | ||
2GB | 1.5GB | |
Internal storage | ||
4GB | 32GB | 16GB |
OS | ||
HarmonyOS 3 | Wear OS | Wear OS |
Device type | ||
Smartwatch | Smartwatch |
Battery
Capacity | ||
---|---|---|
530 mAh | 590 mAh | 361 mAh |
Type | ||
Not user replaceable | Not user replaceable | Li - Ion, Not user replaceable |
Charging | ||
Qi wireless charging | Qi wireless charging | |
Max charge speed | ||
Wireless: 10.0W |
Camera
Design
Dimensions | ||
---|---|---|
1.91 x 1.91 x 0.51 inches (48.5 x 48.5 x 13 mm) |
1.85 x 1.87 x 0.48 inches (47.1 x 47.4 x 12.1 mm) |
|
Weight | ||
2.68 oz(76.0 g) | 2.13 oz(60.5 g) | |
Materials | ||
Back: Ceramic | Back: Glass (Sapphire), Ceramic Frame: Titanium |
|
Materials & Colors | ||
Black, Silver, Green, Gold | ||
Resistance | ||
Water (up to 100 meters); IP68 | Water (up to 10 meters), Dust; IP68; MIL-STD-810 certified | Water (up to 50 meters), Dust; IP68; MIL-STD-810 certified |
Colors | ||
Expedition Black, Voyage Blue | Titanium Silver, Titanium Gray, Titanium White |
Cellular
3G | ||
---|---|---|
Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | ||
Data Speed | ||
LTE | ||
SIM type | ||
eSIM |
Multimedia
Speakers | ||
---|---|---|
Loudspeaker | Loudspeaker | Loudspeaker |
Additional microphone(s) | ||
Yes |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.2 | 5.3 | Yes |
Wi-Fi | ||
802.11 a,b,g,n,ac | 802.11 a,b,g,n,ac,dual-band | |
Location | ||
Glonass, Galileo, BeiDou, QZSS | GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, Glonass, Galileo, BeiDou |
Sensors | ||
Accelerometer, Gyroscope, Compass, Heart rate, Thermometer, ECG | Accelerometer, Gyroscope, Pedometer, Compass, Heart rate, Thermometer, Barometer, Step detector, ECG, Blood Oxygen | Accelerometer, Gyroscope, Altimeter, Compass, Heart rate, Barometer, ECG, Blood Oxygen |
Other | ||
NFC | NFC | NFC |
Buyers information
MSRP | ||
---|---|---|
$ 650 |
Availability
Officially announced | ||
---|---|---|
Aug 11, 2021 |